<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutshellMail Blog &#187; Xobni</title>
	<atom:link href="http://blog.nutshellmail.com/tag/xobni/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nutshellmail.com</link>
	<description>The Official Blog of NutshellMail.com</description>
	<lastBuildDate>Tue, 18 May 2010 22:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Is Still The Killer App</title>
		<link>http://blog.nutshellmail.com/2009/10/27/email-is-still-the-killer-app/</link>
		<comments>http://blog.nutshellmail.com/2009/10/27/email-is-still-the-killer-app/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:09:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA["email is dead"]]></category>
		<category><![CDATA["email vs social networks"]]></category>
		<category><![CDATA[AwayFind]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NutshellMail]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Xobni]]></category>
		<category><![CDATA[Xoopit]]></category>

		<guid isPermaLink="false">http://getthenut.com/?p=181</guid>
		<description><![CDATA[
			
				
			
		
The debate over email&#8217;s relevancy in light of the fast paced growth in social networking is louder than ever.  Last March, Nielsen Online raised eyebrows when it claimed that social networking has overtaken email in terms of worldwide reach.  More recently, the Wall Street Journal published an article announcing the End of the Email Era.
While [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2009/10/27/email-is-still-the-killer-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email is the Ultimate Social Network: Watch out Facebook and Myspace.</title>
		<link>http://blog.nutshellmail.com/2008/02/29/email-is-the-ultimate-social-network/</link>
		<comments>http://blog.nutshellmail.com/2008/02/29/email-is-the-ultimate-social-network/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:49:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Xobni]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://getthenut.com/2008/02/29/email-is-the-ultimate-social-network/</guid>
		<description><![CDATA[
			
				
			
		

MySpace and Facebook are generally accepted as the largest and most popular social networks on the Web; but I would like to propose that this is a misconception. The largest and most popular social network is….YOUR EMAIL ACCOUNT.
Most of us have been using email long before Friendster came and went and Facebook rose and shined. [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2008/02/29/email-is-the-ultimate-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
