<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutshellMail Blog &#187; Access at Work</title>
	<atom:link href="http://blog.nutshellmail.com/tag/access-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nutshellmail.com</link>
	<description>The Official Blog of NutshellMail.com</description>
	<lastBuildDate>Tue, 18 May 2010 22:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NutshellMail on the homepage of Forbes.com</title>
		<link>http://blog.nutshellmail.com/2008/09/12/nutshellmail-on-the-homepage-of-forbescom/</link>
		<comments>http://blog.nutshellmail.com/2008/09/12/nutshellmail-on-the-homepage-of-forbescom/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:21:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[NutshellMail Posts]]></category>
		<category><![CDATA[Access at Work]]></category>
		<category><![CDATA[Corporate Compliance]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[NutshellMail.com]]></category>

		<guid isPermaLink="false">http://getthenut.com/?p=105</guid>
		<description><![CDATA[
			
				
			
		

We are very excited to announce that NutshellMail has been featured on Forbes.com. In this short video interview, I discuss the common problem many employees face when they can not access third party messaging sites while at work and how NutshellMail.com address this issue in a compliant way.
Check out the video here.
]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2008/09/12/nutshellmail-on-the-homepage-of-forbescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Leaks Through Email</title>
		<link>http://blog.nutshellmail.com/2008/06/11/data-leaks-through-email/</link>
		<comments>http://blog.nutshellmail.com/2008/06/11/data-leaks-through-email/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:39:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Access at Work]]></category>
		<category><![CDATA[Corporate Policy]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Email at Work]]></category>
		<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[Email Policy]]></category>
		<category><![CDATA[Email Statistics]]></category>
		<category><![CDATA[Inboxer.com]]></category>
		<category><![CDATA[Proofpoint]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://getthenut.com/?p=84</guid>
		<description><![CDATA[
			
				
			
		
A Proofpoint study “Outbound Email and Data Loss Prevention in Today&#8217;s Enterprise, 2008” has revealed some interesting data points on the dangers of using email and other online communication channels in the workplace.
Roger Matus highlighted some of the key findings on his blog Death By Email:

44% of companies      reported that [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2008/06/11/data-leaks-through-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahambug: 50% of Companies Fire Employees for Internet and Email Abuse</title>
		<link>http://blog.nutshellmail.com/2008/02/29/bahambug-50-of-companies-fire-employees-for-internet-and-email-abuse/</link>
		<comments>http://blog.nutshellmail.com/2008/02/29/bahambug-50-of-companies-fire-employees-for-internet-and-email-abuse/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:24:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Access at Work]]></category>
		<category><![CDATA[Corporate Policy]]></category>
		<category><![CDATA[Email at Work]]></category>
		<category><![CDATA[Email Policy]]></category>
		<category><![CDATA[Employee Rules]]></category>
		<category><![CDATA[Internet Policy]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>

		<guid isPermaLink="false">http://getthenut.com/2008/02/29/bahambug-50-of-companies-fire-employees-for-internet-and-email-abuse/</guid>
		<description><![CDATA[
			
				
			
		

According to a study published by InfoWorld and conducted by the American Management Association (AMA) and The ePolicy Institute, more than 50% of companies have fired employees for abusing email and the Internet. The stats are alarming but not surprising.
Internet Misuse
84% have been fired for accessing porn and other inappropriate sites
34% have been fired for [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2008/02/29/bahambug-50-of-companies-fire-employees-for-internet-and-email-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
