<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutshellMail Blog &#187; Email Posts</title>
	<atom:link href="http://blog.nutshellmail.com/category/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nutshellmail.com</link>
	<description>The Official Blog of NutshellMail.com</description>
	<lastBuildDate>Tue, 18 May 2010 22:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personalizing Social Advertisements Using Facebook</title>
		<link>http://blog.nutshellmail.com/2010/04/21/personalizing-social-advertisements-using-facebook/</link>
		<comments>http://blog.nutshellmail.com/2010/04/21/personalizing-social-advertisements-using-facebook/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:19:33 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://nutshellmail.com/blog/?p=535</guid>
		<description><![CDATA[
			
				
			
		
 Nielsen and Facebook just released a study evaluating the impact of various types of social media ads on 800,000 participants.  While there was significant value generated from a basic page ad, the results suggest that a personalized ad (that indicates which friends like a particular product) increased brand awareness by 60% and moreover increased [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2010/04/21/personalizing-social-advertisements-using-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Digital Life Should Have Boundaries – Can You Establish Them Before Its Too Late</title>
		<link>http://blog.nutshellmail.com/2010/04/16/your-digital-life-should-have-boundaries/</link>
		<comments>http://blog.nutshellmail.com/2010/04/16/your-digital-life-should-have-boundaries/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:12:28 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://nutshellmail.com/blog/?p=521</guid>
		<description><![CDATA[
			
				
			
		
Always Connected, All The Time
A recent study by the Kaiser Family Foundation of 8-18 year-olds in the US showed that children are consuming more media than ever before.  On average children are using digital media (including TV, computers, video games, music, etc.) for 10:45 per day, an increase of 40% from 10 years ago.  None [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2010/04/16/your-digital-life-should-have-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Advertising Channels Should Your Business Use?</title>
		<link>http://blog.nutshellmail.com/2010/03/31/what-advertising-channels-should-your-business-use/</link>
		<comments>http://blog.nutshellmail.com/2010/03/31/what-advertising-channels-should-your-business-use/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:08:17 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Social Media Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://nutshellmail.com/blog/?p=514</guid>
		<description><![CDATA[
			
				
			
		
An experiment was recently conducted examining the effectiveness of seven different types of online advertising.  The researchers’ conclusions were interesting and relevant to businesses trying to figure out how to properly leverage social media and online marketing to engage their customer base.  It turned out that corporate pages with logos (such as Facebook Fan Pages) [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2010/03/31/what-advertising-channels-should-your-business-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Ads the Sole Bright Spot in Recent Advertising Survey</title>
		<link>http://blog.nutshellmail.com/2010/03/18/digital-ads-the-sole-bright-spot-in-recent-advertising-survey/</link>
		<comments>http://blog.nutshellmail.com/2010/03/18/digital-ads-the-sole-bright-spot-in-recent-advertising-survey/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:37:41 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[Social Media Posts]]></category>

		<guid isPermaLink="false">http://nutshellmail.com/blog/?p=464</guid>
		<description><![CDATA[
			
				
			
		
A recent press release by Kantar Media shows double-digit declines in every ad sector except for online advertising.  The press release suggests that the declines are mostly due to businesses pulling back during the economic downturn, and that ad spending will recover with the economy.  It may be true that advertisers are seeing higher returns [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2010/03/18/digital-ads-the-sole-bright-spot-in-recent-advertising-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Love For Email</title>
		<link>http://blog.nutshellmail.com/2010/02/23/still-love-for-email/</link>
		<comments>http://blog.nutshellmail.com/2010/02/23/still-love-for-email/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:45:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Email Posts]]></category>
		<category><![CDATA[NutshellMail]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://nutshellmail.com/blog/?p=447</guid>
		<description><![CDATA[
			
				
			
		
Not that we ever doubted it, but in case you still think email may be on the way out, a new report tells us that social media users still rely on email to communicate. In fact, social networkers check their inboxes more than non-users.
Merkle, a customer relationship marketing agency, reports that time spent with personal [...]]]></description>
		<wfw:commentRss>http://blog.nutshellmail.com/2010/02/23/still-love-for-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
